Interior | |
Front head room | 39 " |
Rear head room | 37 " |
Front shoulder room | 56 " |
Rear shoulder room | 56 " |
Front hip room | 52 " |
Rear hip room | 52 " |
Front leg room | 41.6 " |
Rear leg room | 36.3 " |
Luggage capacity | 20.1 cu.ft. Bạn đang xem: 2017 mitsubishi outlander sport review & ratings |
Maximum cargo capacity | 48.8 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 171.5 " |
Body width | 71.3 " |
Body height | 64.8 " |
Wheelbase | 105.1 " |
Ground clearance | 8.5 " |
Curb | 3,285 lbs. Xem thêm: Mua Cắt Băng Keo Cầm Tay Nhựa 6Cm, DỤNg CỤ CẮT BäNg Keo |
Gross weight | 4,343 lbs. |
Fuel | |
Fuel tank capacity | 15.8 gal. |
EPA mileage estimates | 22 thành phố / 27 Hwy |
Performance | |
Base engine size | 2.4 liters |
Base engine type | I-4 |
Horsepower | 168 hp |
Horsepower rpm | 6,000 |
Torque | 167 lb-ft. |
Torque rpm | 4,200 |
Drive type | four-wheel |
Turning radius | 17.4 '' |
Data provided by

(2.0 ES) 4dr Front-wheel Drive
MSRP | $19,795 |
Engine | 2.0L I-4 |
MPG | 23 city / 29 hwy |
(2.0 LE) 4dr Front-wheel Drive
MSRP | $21,995 |
Engine | 2.0L I-4 |
MPG | 24 đô thị / 30 hwy |
(2.0 ES) 4dr AWC
MSRP | $22,495 |
Engine | 2.0L I-4 |
MPG | 23 đô thị / 29 hwy |